Description
KiwiX Fork Dust Seal Kit 36x48mm
No flange, suits RWU forks
Applications
| Make | Model | CC | Year | Notes | Frame No. | Engine No. | Carb | Bore |
|---|---|---|---|---|---|---|---|---|
| Honda | XR200R | 199 | 1984 | NZ New, RFVC, twin-carb | ME05-5000005~ | ME05E-5000001~ | PH31A-A | 67.00 |
| Honda | XR200R | 195 | 2002 | JH2ME05U*2K900001~ | ME05E-5800001~ | PD97A-C | 65.50 | |
| Honda | XR200R | 195 | 2001 | JH2ME05U*1K800001~ | ME05E-5800001~ | PD97A-C | 65.50 | |
| Honda | XR200R | 195 | 2000 | JH2ME05U*YK700001~ | ME05E-5800001~ | PD97A-C | 65.50 | |
| Honda | XR200R | 195 | 1999 | JH2ME05U*XK600001~ | ME05E-5800001~ | PD97A-C | 65.50 | |
| Honda | XR200R | 195 | 1998 | JH2ME05U*WK500001~ | ME05E-5800001~ | PD97A-C | 65.50 | |
| Honda | XR200R | 195 | 1997 | NZ New | JH2ME05U*VK400001~ | ME05E-5719298~ | PD97A-B | 65.50 |
| Honda | XR200R | 195 | 1996 | NZ New | JH2ME05U*TK300001~ | ME05E-5715001~ | PD97A-B | 65.50 |
| Honda | XR200R | 195 | 1995 | NZ New | JH2ME05U*SK200001~ | ME05E-5709544~ | PD97A-B | 65.50 |
| Honda | XR200R | 195 | 1994 | NZ New | JH2ME05U*RK100001~ | ME05E-5705049~ | PD97A-B | 65.50 |
| Honda | XR200R | 195 | 1993 | NZ New | JH2ME05U*PK000001~ | ME05E-5700001~ | PD97A-B | 65.50 |
| Honda | XR200R | 195 | 1990 | NZ New | ME05-5500001~ DK | ME05E-5500251~ | PD97A-B | 65.50 |
| Honda | XR200R | 195 | 1988 | NZ New | ME05-5401087~ | MD05E-5400001~ | PD97A-B | 65.50 |
| Honda | XR200R | 195 | 1987 | NZ New | ME05-5300861~ | MD05E-5300006~ | PD89A-B | 65.50 |
| Honda | XR200R | 195 | 1986 | NZ New | ME05-5200007~ | MD05E-5200001~ | PD89A-A | 65.50 |
| Kawasaki | KZ750P1 "GT750" | 738 | 1982 | Sonic Gold or Wine Red, Shaft Drive | KZ750P-000001~ | KZ750NE000001~ | BS34 | 66.00 |
| Kawasaki | KZ750P2 "GT750" | 738 | 1983 | Sonic Gold or Wine Red, Shaft Drive | KZ750P-003201~ | KZ750NE008901~ | BS34 | 66.00 |
| Kawasaki | KZ750P7 "GT750" | 738 | 1992 | UK Spec., Polaris Blue, Shaft Drive | KZ750P-011801~ | KZ750NE024001~ | CVK34 1774 | 66.00 |
| Kawasaki | KZ750P9 "GT750" | 738 | 1994 | UK Spec., Polaris Blue, Shaft Drive | KZ750P-016001~ | KZ750NE024001~ | CVK34 1088 | 66.00 |
| Kawasaki | KL250G4 "Super Sherpa" | 249 | 2000 | JKAKLMG1*YA018001~ | KL250GE~ | BST34 | 72.00 | |
| Kawasaki | KL250G5 "Super Sherpa" | 249 | 2001 | JKAKLMG1*1A024001~ | KL250GE~ | BST34 | 72.00 | |
| Kawasaki | KL250G6 "Super Sherpa" | 249 | 2002 | JKAKLMG1*2A028001~ | KL250GE~ | BST34 | 72.00 | |
| Kawasaki | KL250G7 "Super Sherpa" | 249 | 2003 | JKAKLMG1*3A033001~ | KL250GE~ | BST34 | 72.00 | |
| Kawasaki | KL250G8 "Super Sherpa" | 249 | 2004 | JKAKLMG1*4A036001~ | KL250GE~ | BST34 | 72.00 | |
| Kawasaki | KL250H1 "Super Sherpa" | 249 | 1997 | JDM | KL250G-000001~ | KL250GE~ | BST34 V423 | 72.00 |
| Kawasaki | KL250H2 "Super Sherpa" | 249 | 1998 | JDM | KL250G-009001~ | KL250GE~ | BST34 V423 | 72.00 |
| Kawasaki | KL250H4 "Super Sherpa" | 249 | 2000 | JDM | KL250G-018001~ | KL250GE~ | BST34 V565 | 72.00 |
| Kawasaki | KL250H5 "Super Sherpa" | 249 | 2001 | JDM | KL250G-024001~ | KL250GE~ | BST34 V662 | 72.00 |
| Kawasaki | KL250H6 "Super Sherpa" | 249 | 2002 | JKAKLMH1*2A028001~ | KL250GE~ | BST34 V653 | 72.00 | |
| Kawasaki | KL250H6F "Super Sherpa" | 249 | 2006 | JKAKLMH1*6A045001~ | KL250GE~ | BST34 | 72.00 | |
| Kawasaki | KL250H7F "Super Sherpa" | 249 | 2007 | JKAKLMH1*7A048001~ | KL250GE~ | BST34 | 72.00 | |
| Kawasaki | KL250H8 "Super Sherpa" | 249 | 2004 | JKAKLMH1*4A036001~ | KL250GE~ | BST34 | 72.00 | |
| Kawasaki | KL250H9 "Super Sherpa" | 249 | 2005 | JKAKLMH1*5A039001~ | KL250GE~ | BST34 V653 | 72.00 | |
| Kawasaki | KL250J1 "Stockman" | 249 | 2000 | JKAKLMJ1*YA000001~ | KL250GE~ | BST34 V626 | 72.00 | |
| Kawasaki | KL250J2 "Stockman" | 249 | 2003 | JKAKLMJ1*3A003001~ | KL250GE~ | BST34 V626 | 72.00 | |
| Kawasaki | KL250J3 "Stockman" | 249 | 2005 | JKAKLMJ1*5A005001~ | KL250GE~ | BST34 V626 | 72.00 | |
| Kawasaki | KL250J6F "Stockman" | 249 | 2006 | JKAKLMJ1*6A008001~ | KL250GE~ | BST34 V099 | 72.00 | |
| Kawasaki | KL250J7F "Stockman" | 249 | 2007 | JKAKLMJ1*7A009001~ | KL250GE~ | BST34 V099 | 72.00 | |
| Kawasaki | KL250J8F "Stockman" | 249 | 2008 | JKAKLMJ1*8A011001~ | KL250GE~ | BST34 V099 | 72.00 | |
| Kawasaki | KL250JBF "Stockman" | 249 | 2011 | JKAKLMJ1*BA015001~ | KL250GE~ | BST34 V099 | 72.00 | |
| Kawasaki | KL250JCF "Stockman" | 249 | 2012 - 2024 | JKAKLMJ1*CA017001~ | KL250GE~ | BST34 V099 | 72.00 | |
| Kawasaki | KL250C1 (KLR250) | 246 | 1983 | KL250C-000001~ | KL250RE000001~ | CV34 | 70.00 | |
| Suzuki | PE250 | 246 | 1979 | PE250-23045~ E24 | PE250-22632~ | VM36SS 41750 | 67.00 | |
| Yamaha | XV1000M "Midnight Special" | 981 | 1983 | 25E-000101~ | 25E~ | HSC40 23W 00 | 95.00 | |
| Yamaha | XV920 "Midnight Virago" | 920 | 1983 | US Spec., Single Frt Disc | JYA27Y00*DA000101~ | 27Y~ | HSC40 27Y 00 | 92.00 |
| Yamaha | XV920 "Virago" | 920 | 1983 | US Spec., Single Frt Disc | JYA11K00*DA100101~ | 11K~ | HSC40 10L 00 | 92.00 |
| Yamaha | XV920 "Virago" | 920 | 1982 | Canada Spec., twin disc | 11K-000101~ | 11K~ | HSC40 11K 00 | 92.00 |
| Yamaha | XV750 "Virago" | 748 | 1982 | US Import | 4X7-020101~ | 4X7~ | HSC40 4X7 01 | 83.00 |
| Yamaha | XV750 "Virago" | 748 | 1982 | 5E4-020101~ | 5E4~ | HSC40 5E3 00 | 83.00 | |
| Yamaha | XV750 "Virago" | 748 | 1981 | 5E4-000101~ | 5E4~ | HSC40 5E3 00 | 83.00 | |
| Yamaha | XV750 "Virago" | 748 | 1981 | JDM | 5E5-000101~ | 5E5~ | HSC40 5E3 00 | 83.00 |
| Yamaha | XV750M "Midnight Special" | 748 | 1983 | 28T-000101~ | 28T~ | HSC40 20Y 00 | 83.00 | |
| Yamaha | XV535 "Virago 535" | 535 | 1997 | "4BU8" | JYA4BUT0*VA012087~ | 4BU~ | BDS34 3BT 30 | 76.00 |
| Yamaha | XV535 "Virago 535" | 535 | 1996 | "4BU7" | JYA4BUT0*TA012001~ | 4BU~ | BDS34 3BT 30 | 76.00 |
| Yamaha | XV535 "Virago 535" | 535 | 1995 | "4BU6" | JYA4BUT0*SA009101~ | 4BU~ | BDS34 3BT 30 | 76.00 |
| Yamaha | XV535 "Virago 535" | 535 | 1994 | "4BU4" | JYA4BUT0*RA006101~ | 4BU~ | BDS34 3BT 02 | 76.00 |
| Yamaha | XV535 "Virago 535" | 535 | 1993 | "4BU3" | JYA4BUT0*PA004101~ | 4BU~ | BDS34 3BT 01 | 76.00 |
| Yamaha | XV535 "Virago 535" | 535 | 1992 | "4BU1" | JYA4BUT0*NA000101~ | 4BU~ | BDS34 3BT 01 | 76.00 |
| Yamaha | XV535 "Virago 535" | 535 | 1992 | "4BU2" | JYA4BUT0*NA002101~ | 4BU~ | BDS34 3BT 01 | 76.00 |
| Yamaha | XV500 "Virago" | 494 | 1983 | 26R-010101~ | 26R~ | BDS34 22U 01 | 73.00 | |
| Yamaha | IT425 | 425 | 1980 | Sky Blue "3R8" | 3R8-000101~ | 3R8~ | VM38SS 3R8 00 | 85.00 |
| Yamaha | XV400 "Special" | 399 | 1983 | JDM, high pullback bars "26M" | 26M-000101~ | 26M~ | BDS34 26M 00 | 68.00 |
| Yamaha | XV400 Virago | 399 | 1995 | JDM, high pullback bars "4SA1" | 4SA-000101~ | 4SA~ | 68.00 | |
| Yamaha | XV400 Virago | 399 | 1994 | JDM, flat bars on risers "3JB7" | 2NT-063101~ | 26M~ | BDS34 3JB-20 | 68.00 |
| Yamaha | XV400 Virago | 399 | 1994 | JDM, high pullback bars "3JB8" | 2NT-070101~ | 26M~ | BDS34 3JB-20 | 68.00 |
| Yamaha | XV400 Virago | 399 | 1992 | JDM, high pullback bars "3JB6" | 2NT-058101~ | 26M~ | BDS34 3JB 10 | 68.00 |
| Yamaha | XV400 Virago | 399 | 1992 | JDM, flat bars on risers "3JB5" | 2NT-054101~ | 26M~ | BDS34 3JB 10 | 68.00 |
| Yamaha | XV400 Virago | 399 | 1991 | JDM, high pullback bars "3JB4" | 2NT-052101~ | 26M~ | BDS34 3JB 01 | 68.00 |
| Yamaha | XV400 Virago | 399 | 1991 | JDM, flat bars on risers "3JB3" | 2NT-050101~ | 26M~ | BDS34 3JB 01 | 68.00 |
| Yamaha | IT400 | 397 | 1979 | Sky Blue | 2X8-000101~ | 2X8~ | VM38SS 2X8 00 | 85.00 |
| Yamaha | IT400 | 397 | 1978 | Sky Blue | 1W6-100101~ | 1W6~ | VM38SS 1W6 00 | 85.00 |
| Yamaha | IT400 | 397 | 1977 | Sky Blue | 1W6-000101~ | 1W6~ | VM38SS 1W6 00 | 85.00 |
| Yamaha | XT350 dohc | 346 | 1992 | "4FC1" | 4FC-000101~ | Teikei Y24PV 55V 03 | 86.00 | |
| Yamaha | XT350 dohc | 346 | 1988 | US Spec. | 55V-061101~ | Teikei Y24PV 57T 05 | 86.00 | |
| Yamaha | XT350 dohc | 346 | 1997 | "4FC5" | 4FC-008039~ | Teikei Y24PV 55V 04 | 86.00 | |
| Yamaha | XT350 dohc | 346 | 1996 | "4FC4" | 4FC-007101~ | Teikei Y24PV 55V 04 | 86.00 | |
| Yamaha | XT350 dohc | 346 | 1995 | "4FC3" | 4FC-006101~ | Teikei Y24PV 55V 04 | 86.00 | |
| Yamaha | XT350 dohc | 346 | 1993 | US Spec., "4FC2" | 4FC-004101~ | 4FC~ | Teikei Y24PV 57T 05 | 86.00 |
| Yamaha | TY250R | 246 | 1991 | 4AJ-001101~ | 68.00 | |||
| Yamaha | TT225 | 223 | 1987 | sohc | 1RJ-005101~ | 1RJ~ | Teikei Y26P 1RH 00 | 70.00 |
| Yamaha | TT225 | 223 | 1986 | sohc | 1RJ-000101~ | 1RJ~ | Teikei Y26P 1RH 00 | 70.00 |
| Yamaha | DT200 | 195 | 1984 | YPVS, Clean White | 39L-000101~ | 37F~ | VM26SS 37F 00 | 66.00 |
| Yamaha | YZ175 | 171 | 1976 | Competition Yellow | 1L8-000101~ | 1L8~ | 66.00 | |
| Yamaha | DT125R | 123 | 1987 | JDM, YPVS | 34X-040101~ | 34X~ | VM24SS 34X 10 | 56.00 |
| Yamaha | DT125R | 123 | 1986 | JDM, YPVS | 34X-020101~ | 34X~ | VM24SS 34X 10 | 56.00 |
| Yamaha | DT125R | 123 | 1985 | JDM, YPVS | 34X-000101~ | 34X~ | VM24SS 34X 10 | 56.00 |
| Yamaha | YZ125 | 123 | 1978 | 2K6-000101~ | 2K6~ | VM32SS 2K6 00 | 56.00 | |
| Yamaha | YZ125 | 123 | 1977 | 1W1-000101~ | 1W1~ | VM32SS 1W1 01 | 56.00 | |
| Yamaha | YZ100 | 97 | 1984 | 43L-000101~ | 43L~ | VM30SS 5X3 00 | 50.00 | |
| Yamaha | YZ100 | 97 | 1983 | 5X3-060101~ | 5X3~ | VM30SS 5X3 00 | 50.00 | |
| Yamaha | YZ100 | 97 | 1982 | 5X3-000101~ | 5X3~ | VM30SS 5X3 00 | 50.00 |
Questions & Answers loading...

